


KOMATSU CONSTRUCTION & MINING EQUIPMENT
About Komatsu
Founded in 1921, Komatsu is one of the world's leading manufacturers of construction, quarrying, mining, and industrial equipment. Operating in more than 150 countries, the company is recognized for its advanced engineering, durability, fuel efficiency, and innovative technologies.
For decades, Komatsu machines have played a vital role in infrastructure development, mining operations, road construction, energy projects, ports, and large-scale earthmoving applications worldwide.
Today, Komatsu offers one of the industry's most comprehensive product portfolios, including crawler excavators, wheel loaders, bulldozers, motor graders, articulated dump trucks, rigid mining trucks, hydraulic mining excavators, electric rope shovels, drilling equipment, and underground mining machines.
CRAWLER EXCAVATORS
Model | Production Years | Operating Weight | Features | Typical Applications |
PC130-6 | 1998-2003 | 13 t | Compact design, fuel efficiency | Urban construction |
PC160-6 | 1998-2004 | 16 t | Reliable hydraulic system | Utility projects |
PC200-6 | 1998-2004 | 20 t | Versatile performance | Infrastructure works |
PC210LC-8 | 2008-2013 | 22 t | KOMTRAX monitoring | General excavation |
PC240LC-8 | 2008-2013 | 25 t | High breakout force | Quarry operations |
PC290LC-10 | 2014-2021 | 30 t | Reduced emissions | Large construction projects |
PC360LC-11 | 2021-Present | 35 t | Advanced hydraulics | Heavy earthmoving |
PC490LC-11 | 2021-Present | 48 t | Heavy-duty structure | Mining support |
PC700LC-11 | 2022-Present | 70 t | Maximum productivity | Quarry and mining operations |
Product Overview
Komatsu crawler excavators are designed for maximum productivity, low fuel consumption, and long service life. They are widely used in construction, infrastructure development, quarrying, demolition, and mining support operations.
WHEEL LOADERS
Model | Production Years | Bucket Capacity | Features | Typical Applications |
WA200 | 1998-Present | 2.0 m³ | Compact and maneuverable | Construction sites |
WA320 | 1998-Present | 3.0 m³ | Fuel-efficient operation | Aggregate plants |
WA380 | 1998-Present | 3.6 m³ | Strong breakout force | Material handling |
WA470 | 1998-Present | 4.2 m³ | High productivity | Quarry operations |
WA500 | 1998-Present | 6.3 m³ | Heavy-duty frame | Mining support |
WA600 | 1998-Present | 7.0 m³ | Large bucket capacity | Bulk material loading |
WA800 | 2005-Present | 11.0 m³ | Mining-grade design | Open-pit mining |
WE2350 | 2012-Present | 40+ t Payload | Electric drive system | Large mining operations |
Product Overview
Komatsu wheel loaders are engineered for efficient loading, hauling, and stockpile management. Their high breakout force and fuel-efficient powertrains make them ideal for quarries, ports, and mining facilities.
BULLDOZERS
Model | Production Years | Engine Power | Features | Typical Applications |
D39PX | 1998-Present | 105 HP | Low ground pressure | Landscaping |
D51PX | 1998-Present | 131 HP | Excellent grading ability | Road construction |
D65EX | 1998-Present | 217 HP | Versatile performance | Site preparation |
D85EX | 1998-Present | 264 HP | Powerful blade capacity | Infrastructure projects |
D155AX | 1998-Present | 354 HP | Mining-duty structure | Quarry operations |
D275AX | 2000-Present | 410 HP | High pushing force | Heavy earthmoving |
D375A | 2001-Present | 610 HP | Extreme durability | Mining applications |
D475A | 2003-Present | 890 HP | Ultra-class dozer | Large open-pit mines |
Product Overview
Komatsu bulldozers are known for exceptional durability, traction, and productivity. They are extensively used in road construction, land development, mining, and large-scale earthmoving projects.
MOTOR GRADERS
Model | Production Years | Engine Power | Features | Typical Applications |
GD555 | 1998-Present | 150 HP | Precision grading | Road maintenance |
GD655 | 1998-Present | 218 HP | High productivity | Highway construction |
GD675 | 2000-Present | 255 HP | Advanced controls | Infrastructure projects |
GD755 | 2002-Present | 290 HP | Heavy-duty frame | Mining haul roads |
GD825 | 2005-Present | 280+ HP | Superior blade control | Large earthmoving sites |
Product Overview
Komatsu motor graders deliver excellent grading precision and operator comfort, making them suitable for road building, maintenance, and mining haul road construction.
MINING EXCAVATORS
Model | Production Years | Operating Weight | Bucket Capacity | Typical Applications |
PC2000 | 1998-Present | 200 t | 12 m³ | Coal mining |
PC3000 | 2000-Present | 250 t | 15-17 m³ | Iron ore mining |
PC4000 | 2002-Present | 400 t | 22 m³ | Copper mining |
PC5500 | 2005-Present | 495 t | 24-30 m³ | Open-pit mining |
PC7000 | 2008-Present | 676 t | 34-42 m³ | Large-scale mining |
PC8000 | 2012-Present | 773 t | 38-42 m³ | Mega mining projects |
Product Overview
Komatsu mining excavators are specifically designed for high-production mining environments. Their robust structures, powerful hydraulic systems, and optimized loading cycles ensure maximum productivity and reliability.
MINING TRUCKS
Model | Production Years | Payload Capacity | Features | Typical Applications |
HD785 | 1998-Present | 92 t | Fuel-efficient drivetrain | Quarry and mining |
HD1500 | 2000-Present | 142 t | Heavy-duty design | Open-pit mining |
730E | 2000-Present | 186 t | Electric drive technology | Large mines |
830E | 2001-Present | 220 t | AC drive system | Mining operations |
930E | 2002-Present | 320 t | Ultra-class truck | Copper and coal mines |
980E | 2010-Present | 363 t | Maximum payload capacity | Mega mining projects |
Product Overview
Komatsu rigid dump trucks are among the most productive haulage solutions in the mining industry, offering exceptional payload capacities and low operating costs.
KOMTRAX Fleet Management
- Real-time machine monitoring
- GPS location tracking
- Fuel consumption analysis
- Maintenance scheduling
- Remote diagnostics
- Equipment utilization reports
Smart Construction Solutions
- Drone-based surveying
- Digital terrain modeling
- Machine guidance systems
- Site progress monitoring
- Data-driven project management
Intelligent Machine Control (iMC)
- Semi-automatic grading
- Automated excavation assistance
- Reduced rework
- Increased operator efficiency
- Improved productivity
Eco-Friendly Technologies
- Stage V / Tier 4 Final engines
- Reduced fuel consumption
- Lower emissions
- Advanced hydraulic efficiency systems
INDUSTRIES SERVED
- Mining
- Quarrying
- Road Construction
- Infrastructure Development
- Railways
- Ports & Logistics
- Energy Projects
- Oil & Gas Facilities
- Dam Construction
- Industrial Plants
- Urban Development Projects
Parts & Equipment Supply
We supply Komatsu construction and mining equipment, spare parts, components, undercarriage systems, hydraulic parts, cooling systems, filters, engines, transmissions, and aftermarket solutions for machines.
KOMATSU SPARE PART LIST
| 6245-11-1100 CYLINDER HEAD ASSEMBLY | 6240-21-8100 MAIN METAL ASSEMBLY, STANDARD | 235-950-2780 WIPER FRONT |
| 6240-11-1370 SEAL, VALVE STEM | 6162-23-8050 THRUST METAL ASSEMBLY, STANDARD | 707-56-12550 DUST COVER |
| 6240-41-4110 VALVE, INTAKE | 6245-31-2110 PISTON | 235-27-11360 BOLT |
| 6240-41-4220 VALVE, EXHAUST | 6248-31-2410 PIN, PISTON | 235-70-14220 BOLT |
| 6240-41-4411 SPRING, VALVE | 6162-33-2420 RING, SNAP | 235-27-31120 SHAFT |
| 6240-41-4520 COTTER, VALVE | 6245-31-2010 RING ASSEMBLY, PISTON, PER CYLINDER | 235-70-13291 BUSHING |
| 6240-41-4430 SEAT, UPPER | 6245-31-3100 CONNECTING ROD ASSEMBLY | 235-70-43310 BUSHING |
| 6240-41-4440 SEAT, LOWER | 01643-32060 WASHER | 23A-01-11250 BUSHING |
| 6240-41-5600 CROSSHEAD ASSEMBLY | 234-70-32270 BOLT | 235-60-36310 ELBOW |
| 6240-11-1610 BOLT, HEAD | 235-70-12320 STRAIGHT KNIFE | 416-62-11490 ELBOW |
| 01438-01270 BOLT | 02290-11219 NUT | 235-60-16590 RING |
| 6240-11-1810 GASKET ASSEMBLY, STANDARD | SB405L WEAR PLATE | 235-60-15490 RING |
| 6240-11-5111 MANIFOLD, FRONT, REAR | CB50 WEAR PLATE | 235-70-12210 RAIL GUIDE |
| 6245-11-5240 MANIFOLD, CENTER | SB405R CHOCKY BAR | 232-44-52320 NIPPLE |
| 6240-11-5820 GASKET | CB40 CHOCKY BAR | 234-54-11480 PLATE |
| 01010-E1290 BOLT | 195-71-51630 END BIT (CUTTING EDGE) | 235-70-41190 PLATE |
| 6245-11-5190 SPACER | 41E-72-15240 STRAIGHT KNIFE | 565-54-12810 CUSHION |
| 6240-11-5920 GASKET | 41Е-72-15251 BLADE PROTECTION | 565-54-12820 CUSHION |
| 6502-52-5010 TURBOCHARGER | 41E-72-15220 STRAIGHT KNIFE | 07042-20211 PLUG |
| 6245-21-1482 BUSHING | 01643-22460 WASHER | 232-44-11114 TANK |
| 6240-21-2220 LINER | 195-71-51640 CUTTING EDGE | 235-60-36330 TEE |
| 6162-23-2250 SEAL, CREVICE | KP70C CROWN FINGER | 235-44-12520 TEE |
| 6162-23-2240 O-RING, LOWER | XS115PX PIN | 235-44-12530 TEE |
| 6162-23-2220 O-RING, CENTER | LSWB8 WELDED BASE | 238-44-11580 TEE |
| 6240-21-1810 NOZZLE, PISTON COOLING, FRONT | 195-71-61550 MEDIUM KNIFE | 235-43-12160 WIPER ROPE |
| 6245-21-1910 NOZZLE, PISTON COOLING, REAR | 195-71-61940 CORNER KNIFE | 235-60-36150 TUBE |
| 6240-31-6130 GEAR ASSEMBLY | SFA1J4 BOLT ASSEMBLY | 235-44-31121 TUBE |
| 6240-31-6330 GEAR | 195-71-61930 CORNER KNIFE | 235-44-31131 TUBE |
| 01437-01230 BOLT | 198-71-11230 WASHER | 235-44-31140 TUBE |
| 04020-01024 PIN, DOWEL | 4T4707W RETAINER | 235-44-31171 TUBE |
| 6240-21-2330 SHAFT | 198-72-11181 SIDE KNIFE | 235-44-31191 TUBE |
| 6240-21-2340 PLATE | XC145PC CROWN RETAINER | 235-44-31211 TUBE |
| 6240-21-2430 BOLT | 09244-02516 FINGER | 235-44-31221 TUBE |
| 6240-31-6500 GEAR ASSEMBLY | 01010-61635 BOLT | 235-44-31231 TUBE |
| 6150-21-2411 SHAFT | 07143-10506 BUSHING | 235-44-32120 TUBE |
| 6150-21-2421 PLATE, THRUST | 08185-00300 WIPER | 235-44-32140 TUBE |
| 01437-21680 BOLT | 232-44-53510 VALVE | 232-44-54720 CORNER |
| 6240-31-6600 GEAR ASSEMBLY | 234-44-11242 VALVE | 234-44-41220 CORNER |
| 6245-31-1100 CRANKSHAFT ASSEMBLY | 235-44-11690 BRAKE VALVE | 235-44-31180 CORNER |
| 234-44-31540 HOSE | 235-70-43360 WASHER | 235-70-43161 WASHER |
KOMATSU Номер детали/Наименование | ||
| 6245-11-1100 СБОРКА ГОЛОВКИ ЦИЛИНДРА | 6162-23-8050 СБОРКА УПОРНОГО ПОДШИПНИКА (СТАНДАРТ) | 707-56-12550 ЗАЩИТНЫЙ КОЛПАК |
| 6240-11-1370 САЛЬНИК ШТОКА КЛАПАНА | 6245-31-2110 ПОРШЕНЬ | 235-27-11360 БОЛТ |
| 6240-41-4110 ВПУСКНОЙ КЛАПАН | 6248-31-2410 ПОРШНЕВОЙ ПАЛЕЦ | 235-70-14220 БОЛТ |
| 6240-41-4220 ВЫПУСКНОЙ КЛАПАН | 6162-33-2420 СТОПОРНОЕ КОЛЬЦО | 235-27-31120 ВАЛ |
| 6240-41-4411 ПРУЖИНА КЛАПАНА | 6245-31-2010 ПОРШНЕВЫЕ КОЛЬЦА В СБОРЕ (НА ЦИЛИНДР) | 235-70-13291 ВТУЛКА |
| 6240-41-4520 СУХАРИК КЛАПАНА | 6245-31-3100 СБОРКА ШАТУНА | 235-70-43310 ВТУЛКА |
| 6240-41-4430 ВЕРХНЯЯ ТАРЕЛКА ПРУЖИНЫ | 01643-32060 ШАЙБА | 23A-01-11250 ВТУЛКА |
| 6240-41-4440 НИЖНЯЯ ТАРЕЛКА ПРУЖИНЫ | 234-70-32270 БОЛТ | 235-60-36310 УГОЛОК |
| 6240-41-5600 СБОРКА ТРАВЕРСЫ | 235-70-12320 ПРЯМОЙ НОЖ | 416-62-11490 УГОЛОК |
| 6240-11-1610 БОЛТ ГОЛОВКИ | 02290-11219 ГАЙКА | 235-60-16590 КОЛЬЦО |
| 01438-01270 БОЛТ | SB405L ИЗНОСОСТОЙКАЯ ПЛАСТИНА | 235-60-15490 КОЛЬЦО |
| 6240-11-1810 ПРОКЛАДКА В СБОРЕ (СТАНДАРТ) | CB50 ИЗНОСОСТОЙКАЯ ПЛАСТИНА | 235-70-12210 НАПРАВЛЯЮЩАЯ РЕЛЬСА |
| 6240-11-5111 ВПУСКНОЙ КОЛЛЕКТОР, ПЕРЕДНИЙ/ЗАДНИЙ | SB405R ЗАЩИТНАЯ ПЛАНКА | 232-44-52320 НИППЕЛЬ |
| 6245-11-5240 ЦЕНТРАЛЬНЫЙ ВПУСКНОЙ КОЛЛЕКТОР | CB40 ЗАЩИТНАЯ ПЛАНКА | 234-54-11480 ПЛАСТИНА |
| 6240-11-5820 ПРОКЛАДКА | 195-71-51630 УГЛОВОЙ РЕЖУЩИЙ ЭЛЕМЕНТ | 235-70-41190 ПЛАСТИНА |
| 01010-E1290 БОЛТ | 41E-72-15240 ПРЯМОЙ НОЖ | 565-54-12810 АМОРТИЗАТОР |
| 6245-11-5190 ПРОКЛАДКА / РАСПОРНАЯ ВТУЛКА | 41Е-72-15251 ЗАЩИТА ОТВАЛА | 565-54-12820 АМОРТИЗАТОР |
| 6240-11-5920 ПРОКЛАДКА | 41E-72-15220 ПРЯМОЙ НОЖ | 07042-20211 ПРОБКА |
| 6502-52-5010 ТУРБОКОМПРЕССОР | 01643-22460 ШАЙБА | 232-44-11114 БАК |
| 6245-21-1482 ВТУЛКА | 195-71-51640 РЕЖУЩАЯ КРОМКА | 235-60-36330 ТРОЙНИК |
| 6240-21-2220 ГИЛЬЗА ЦИЛИНДРА | KP70C ПАЛЕЦ КОРОНКИ | 235-44-12520 ТРОЙНИК |
| 6162-23-2250 УПЛОТНЕНИЕ ЗАЗОРА | XS115PX ПАЛЕЦ | 235-44-12530 ТРОЙНИК |
| 6162-23-2240 НИЖНЕЕ УПЛОТНИТЕЛЬНОЕ КОЛЬЦО | LSWB8 СВАРНОЕ ОСНОВАНИЕ | 238-44-11580 ТРОЙНИК |
| 6162-23-2220 ЦЕНТРАЛЬНОЕ УПЛОТНИТЕЛЬНОЕ КОЛЬЦО | 195-71-61550 СРЕДНИЙ НОЖ | 235-43-12160 ЩЕТКА (ТРОС) |
| 6240-21-1810 ФОРСУНКА ОХЛАЖДЕНИЯ ПОРШНЯ, ПЕРЕДНЯЯ | 195-71-61940 УГЛОВОЙ НОЖ | 235-60-36150 ТРУБА |
| 6245-21-1910 ФОРСУНКА ОХЛАЖДЕНИЯ ПОРШНЯ, ЗАДНЯЯ | SFA1J4 СБОРКА БОЛТА | 235-44-31121 ТРУБА |
| 6240-31-6130 СБОРКА ШЕСТЕРНИ | 195-71-61930 УГЛОВОЙ НОЖ | 235-44-31131 ТРУБА |
| 6240-31-6330 ШЕСТЕРНЯ | 198-71-11230 ШАЙБА | 235-44-31140 ТРУБА |
| 01437-01230 БОЛТ | 4T4707W ФИКСАТОР | 235-44-31171 ТРУБА |
| 04020-01024 УСТАНОВОЧНЫЙ ШТИФТ | 198-72-11181 БОКОВОЙ НОЖ | 235-44-31191 ТРУБА |
| 6240-21-2330 ВАЛ | XC145PC ФИКСАТОР КОРОНКИ | 235-44-31211 ТРУБА |
| 6240-21-2340 ПЛАСТИНА | 09244-02516 ПАЛЕЦ | 235-44-31221 ТРУБА |
| 6240-21-2430 БОЛТ | 01010-61635 БОЛТ | 235-44-31231 ТРУБА |
| 6240-31-6500 СБОРКА ШЕСТЕРНИ | 07143-10506 ВТУЛКА | 235-44-32120 ТРУБА |
| 6150-21-2411 ВАЛ | 08185-00300 ОЧИСТИТЕЛЬ | 235-44-32140 ТРУБА |
| 6150-21-2421 УПОРНАЯ ПЛАСТИНА | 232-44-53510 КЛАПАН | 232-44-54720 УГОЛОК |
| 01437-21680 БОЛТ | 234-44-11242 КЛАПАН | 234-44-41220 УГОЛОК |
| 6240-31-6600 СБОРКА ШЕСТЕРНИ | 235-44-11690 ТОРМОЗНОЙ КЛАПАН | 235-44-31180 УГОЛОК |
| 6245-31-1100 СБОРКА КОЛЕНЧАТОГО ВАЛА | 235-44-11770 СБОРКА | 235-70-43161 ШАЙБА |
| 6240-21-8100 СБОРКА КОРЕННОГО ПОДШИПНИКА (СТАНДАРТ) | 235-950-2780 ПЕРЕДНИЙ СТЕКЛООЧИСТИТЕЛЬ | 235-70-43360 ШАЙБА |
| 234-44-31540 ШЛАНГ | ||




